Description
FEATURES:
Gauge | 12 Gauge | |||||||||||||||||||||||||||||||||||||||
Stock Finish | Oiled Walnut | |||||||||||||||||||||||||||||||||||||||
Action | Over / Under | |||||||||||||||||||||||||||||||||||||||
Capacity | 2 | |||||||||||||||||||||||||||||||||||||||
Chamber | 3″ | |||||||||||||||||||||||||||||||||||||||
Choke Configuration | Optima-Choke HP | |||||||||||||||||||||||||||||||||||||||
Chokes Included | C,F,M | |||||||||||||||||||||||||||||||||||||||
Hand | Left | |||||||||||||||||||||||||||||||||||||||
Receiver Description | Engraved | |||||||||||||||||||||||||||||||||||||||
Receiver Finish | Silver | |||||||||||||||||||||||||||||||||||||||
Receiver Material |
Weight | 8.00 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Action | |
Choke | |
Capacity | |
Finish | |
Sights | |
Stock/frame/grips | |
Chamber | |
Special | |
Barrel length | |
Type | Shotgun |
Grip type | |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Item group |
Reviews
There are no reviews yet.