Description
FEATURES:
Caliber | 22-250 Rem | ||||||||||||||||||||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||
OAL | 42.60″</t
Additional information
|
$966.99
Tikka T3x Lite, Bolt Action, 22-250 Remington, 22″ Cold Hammer Forged Free Float Barrel, 1:8 Twist, Stainless, Synthetic Stock, Enhanced Recoil Pad, Single Stage Adjustable Trigger, 3 Rounds JRTXB314R8
10 in stock
FEATURES:
Caliber | 22-250 Rem | ||||||||||||||||||||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||
OAL | 42.60″</t
Additional information
|
Reviews
There are no reviews yet.