Description
FEATURES:
Caliber | 32 H&R Mag | |||||||||||||||||||||||||||||||||||||||||||
Model | Professional | |||||||||||||||||||||||||||||||||||||||||||
Series | IV | |||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||
Frame Size | Large | |||||||||||||||||||||||||||||||||||||||||||
Sights | LitePipe Front, Fixed Rear | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 7 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Finish | Stainless | |||||||||||||||||||||||||||||||||||||||||||
Frame Description | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||
Grips
Additional information
|
Reviews
There are no reviews yet.