Description
FEATURES:
Caliber | 357 Mag | |||||||||||||||||||||||||||||||||||||||||||
Model | Professional | |||||||||||||||||||||||||||||||||||||||||||
Series | VI | |||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||
Frame Size | Large | |||||||||||||||||||||||||||||||||||||||||||
Sights | LitePipe Front, Adj Rear | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 6 | |||||||||||||||||||||||||||||||||||||||||||
Cylinder Finish | Stainless | |||||||||||||||||||||||||||||||||||||||||||
Frame Description | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||
Grips |
Weight | 22.00 lbs |
---|---|
Dimensions | 9.08 × 1.63 × 5.38 cm |
Action | |
Grip type | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Barrel length | |
Model | |
Type | Revolver |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.