Description
FEATURES:
Caliber | 6.5 Creedmoor | ||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||
Hand | Left | ||||||||||||||||||||||||
OAL | 44.50″</td
Additional information
|
$1,021.99
Tikka T3x Lite, Bolt Action, 6.5 Creedmoor, 24″ Cold Hammer Forged Free Float Barrel, 1:8″ Twist, Stainless Finish, Synthetic Stock, Enhanced Recoil Pad, Single Stage Adjustable Trigger, Left Hand, 3 Rounds JRTXB482
Out of stock
FEATURES:
Caliber | 6.5 Creedmoor | ||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||
Hand | Left | ||||||||||||||||||||||||
OAL | 44.50″</td
Additional information
|
Reviews
There are no reviews yet.