Description
FEATURES:
Caliber | 300 WSM | |||||||||||||||||||||||||||||||||||
Model | T3x | |||||||||||||||||||||||||||||||||||
Series | Lite | |||||||||||||||||||||||||||||||||||
Stock Finish | Tan w / Black Spider Webbing | |||||||||||||||||||||||||||||||||||
Action | Bolt | |||||||||||||||||||||||||||||||||||
Capacity | 3+1 | |||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||
OAL | 44.50″ | |||||||||||||||||||||||||||||||||||
Receiver Finish | Black | |||||||||||||||||||||||||||||||||||
Receiver Material |
Weight | 6.50 lbs |
---|---|
Dimensions | 49.00 × 7.00 × 3.00 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Sights | |
Stock/frame/grips | |
Rate of twist | |
Finish type | |
Type | Rifle |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Item group |
Reviews
There are no reviews yet.