Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||
Hand | Right</t
Additional information
|
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||
Hand | Right</t
Additional information
|
Reviews
There are no reviews yet.