Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer |
Weight | 28.16 lbs |
---|---|
Dimensions | 7.09 × 1.38 × 5.04 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Type | Semi-auto pistol |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.