Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||
Capacity | 13+1 | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||
Hand | Rig
Additional information
|
$1,186.99
HK USP9 COMPACT V1 DA/SA 9MM 3.58″ BBL 2-13RD BLACK
11 in stock
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||
Capacity | 13+1 | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||
Hand | Rig
Additional information
|
Reviews
There are no reviews yet.