Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||
Includes |
Weight | 26.56 lbs |
---|---|
Dimensions | 7.34 × 1.32 × 5.45 cm |
Action | |
Type | Semi-auto pistol |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Barrel length | |
Caliber gauge | |
Model | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.