Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||
OAL |
Weight | 26.56 lbs |
---|---|
Dimensions | 7.34 × 1.32 × 5.45 cm |
Material | |
Capacity | |
Action | |
Barrel length | |
Model | |
Sights | |
Caliber | |
Finish | |
Grips | |
Manufacturer | |
Product type | |
Color |
Reviews
There are no reviews yet.